GLOBAL
NORMAL PALLET
Measure | Pcs/Box | Thickness | M²/Box | Kg/Box | Boxes/Plaes | M²/Palle | Kg/Palle | Pallete Sizes |
---|---|---|---|---|---|---|---|---|
150x175mm | 8 | 9mm | 1.44 | 29 | 36 | 51.84 | 1,044 | 32X45 Inches |
225x250mm | 4 | 8.5mm | 1.44 | 27 | 40 | 57.6 | 1,080 | 32X48 Inches |
75x300mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
100x300mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
100x400mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
75x150mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
100x200mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
100x100mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
150x150mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
200x200mm | 2 | 9mm | 1.44 | 29 | 30 | 43.2 | 870 | 30X48.5 Inches |
AWARDS